Report

Back To Top


Raw Data


Engineered Bacteria Chassis Bcateria
L.B. without Glu 1.521533 1.536005 1.548517 1.487382 1.477056 1.493504
L.B. Glu 2mmol/L 1.499168 1.547695 1.460011 1.53005 1.509247 1.476158
L.B. Glu 5mmol/L 1.492223 1.504581 1.502832 1.547743 1.540518 1.536853
L.B. Glu 8mmol/L 1.48603 1.500487 1.4894 1.455722 1.532664 1.526791
L.B. Glu 11mmol/L 1.499271 1.481183 1.461435 1.522308 1.52381 1.49877
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
2.355 3.015 1.875 12.128 11.987 11.055 11.348 11.901 11.414
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
1.814 1.905 1.677 5.566 6.279 6.308 5.14 5.593 5.211
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
0.983 0.745 0.811 6.015 6.902 5.786 4.112 4.306 3.929
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
L.B. without Glu 2.670362 2.656659 1.524102 12.18231 12.16965 11.55138 11.02881 11.9185 11.56356
L.B. Glu 2mmol/L 3.064411 2.76443 1.21855 11.92002 12.22182 11.98434 11.07569 12.12641 11.33972
L.B. Glu 5mmol/L 3.554007 2.875453 1.621495 12.137 12.55652 11.63765 11.12173 12.29245 10.88528
L.B. Glu 8mmol/L 3.318885 3.152429 1.478388 11.70133 12.93728 11.18618 11.21335 11.85004 11.29687
L.B. Glu 11mmol/L 2.355375 3.015167 1.875132 12.12833 11.98705 11.055427 11.34803 11.90134 11.414456
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
L.B. without Glu 2.129362 1.546659 1.326102 5.620309 6.46165 6.80438 4.820809 5.610501 5.360563
L.B. Glu 2mmol/L 2.523411 1.65443 1.02055 5.358022 6.513815 7.237345 4.867691 5.818415 5.136716
L.B. Glu 5mmol/L 3.013007 1.765453 1.423495 5.574998 6.848523 6.890648 4.91373 5.98445 4.682275
L.B. Glu 8mmol/L 2.777885 2.042429 1.280388 5.139329 7.22928 6.439182 5.005352 5.542041 5.093868
L.B. Glu 11mmol/L 1.814298 1.905238 1.677983 5.566929 6.279564 6.308023 5.142942 5.593047 5.211234
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
L.B. without Glu 0.983921 0.745345 0.811002 6.015386 6.902754 5.786775 4.112852 4.306965 3.929662
L.B. Glu 2mmol/L 1.298362 0.386659 0.460102 6.069309 7.08465 6.28238 3.792809 4.323501 4.078563
L.B. Glu 5mmol/L 1.692411 0.49443 0.15455 5.807022 7.136815 6.715345 3.839691 4.531415 3.854716
L.B. Glu 8mmol/L 2.182007 0.605453 0.557495 6.023998 7.471523 6.368648 3.88573 4.69745 3.400275
L.B. Glu 11mmol/L 1.946885 0.882429 0.414388 5.588329 7.85228 5.917182 3.977352 4.255041 3.811868
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
L.B. without Glu 0.038 0.054 0.087 0.108 0.135 0.099 0.087 0.115 0.086
L.B. Glu 2mmol/L 0.055 0.089 0.041 1.339 1.545 1.359 0.728 0.831 0.704
L.B. Glu 5mmol/L 0.067 0.043 0.022 2.378 2.01 2.552 1.267 1.441 1.307
L.B. Glu 8mmol/L 0.053 0.064 0.087 4.567 4.094 4.386 2.945 2.762 2.585
L.B. Glu 11mmol/L 0.078 0.076 0.037 7.105 7.331 6.909 3.8 4.001 3.786
Chassis Bcateria Engineered Bacteria Engineered Bacteria in DLPC
0h 0.031 0.018 0.022 0.033 0.025 0.047 0.044 0.058 0.03
2h 0.03 0.025 0.036 0.122 0.136 0.217 0.198 0.105 0.206
4h 0.039 0.036 0.033 1.278 1.369 1.515 0.889 0.765 0.792
6h 0.037 0.041 0.04 3.296 4.014 3.552 1.491 1.552 1.535
8h 0.052 0.044 0.042 6.172 6.565 5.987 2.814 3.01 3.053
10h 0.045 0.061 0.055 6.828 6.751 6.609 3.582 3.711 3.412
12h 0.078 0.076 0.037 7.105 7.331 6.909 3.8 4.001 3.786