BACK👈
Date | Member | Experiment | Result |
---|---|---|---|
2021/12/2 | L.X.R., Z.Z.Y. | Dilute the phage stock solution 108, 107, 106, 105, 104 times respectively. Mix 140 μl TG1 bacterial solution with 10 μl diluted phage solution and dispense the mixture onto the plate. | |
2021/12/3 | L.X.R., Z.Z.Y. | Check the plates and count the phage plaques | |
2021/12/3 | G.P.Z., T.W.H. | PCR: Template:M13 Phage Primer:F,R |
Strips existed after agarose gel electrophoresis, but the concentration of DNA is low after gel extraction. |
2021/12/4 | L.W.R. | Make 2 conical flasks of 2xYT solid media(150 mL) and 2 conical flasks of 2xYT liquid media(50 mL). | |
X.K. | Pick the single colonies into the test tubes and put them in the biological shaker at 220 rpm, 37℃ for 12 h. | Serious contamination of bacteria. | |
2021/12/5 | X.K. | Mix the phage solution with TG1 bacteria solution and paint the plates. | No phage plaques existed. |
2021/12/6 | L.X.R., Z.Z.Y. | Check the plates and count the phage plaques | |
T.W.H. | PCR: Template:M13 Phage; Primer:M13-F, M13-R. |
No signal. | |
2021/12/7 | F.W. | PCR of M13 phage→electrophoresis→gel extraction→measure the concentration. | sample 1: 9.7 ng/μl; sample 2: 2.3 ng/μl. |
2021/12/8 | L.W.R. | (1) Filter daikanomycin. Lots of daikanomycin solution remained in the yellow bacteria filter tablets. Press out some by the air, but the the bacterial filtration effect is not guaranteed;
(2) Make 6 media plates with daikanomycin and 100 mM D-Glucose; (3) Paint the solution onto the media plates with daikanomycin and 100 mM D-Glucose after transferring the MP(mutation plasmid) to the DH5α. |
|
2021/12/11 | F.W. | Purify the DNA of M13 phage by PEG assay and run electrophoresis. | No signal. The reason for this may be the low activity of bacteria and M13 phage and short time(< 4 h) for culture. |
T.W.H. | Pick the TG1 single colonies into the 2xYT liquid media to propagate. | ||
2021/12/12 | F.W. | Inoculate M13 phage into the 2×YT liquid media with bacterial solution to observe the activity; inoculate M13 phage onto the solid media plates to observe the generation of phage plaques. | The solution did not become clear; no plaques existed. |
2021/12/13 | L.W.R., L.J. | Extraction of MP. | 2 test tubes in all. The concentration were 104 ng/mL and 120 ng/mL. Stored in the fridge at -20℃. |
X.K. | Pick the single colonies into the test tubes and put them in the biological shaker at 220 rpm, 37℃ for 12 h.; make semi-solid media. | The concentration of agarose was too low. | |
2021/12/15 | X.K. | Operate two layer medium method to count phage plaques. | No phage plaques existed. |
2021/12/17 | L.W.R. | Pick the DH5α single colonies with MP into the 2xYT liquid media in the test tubes and put them in the biologiacal shaker at 37℃ overnight. | Stored in the fridge at 4℃. |
2021/12/19 | L.W.R., T.W.H. | (1) Take 1 mL of cooled bacterial solution into 50 mL 2xYT liquid media in test tubes and put them in the biological shaker at 37℃ for 4 h;
(2) Take out the tubes; (3) Make the arabinose solution and glucose solution. Part of the solution was filtered to be sterilised and part of solution was sent to be sterilised in a high temperature; (4) Divide the sample into two conical flasks and take 25 mL of bacterial solution into every flasks. 100mM D-Glucose was added into one of the flasks. The same quantity of 100 mM L-Arabinose was added into another flask. Put them in the biological shaker at 37℃ for 24 h. |
OD600 was over the range of 0.5~0.7(too high). |
G.P.Z., C.Q.Y. | PCR: Template:M13 Phage Primer:M13-F, M13-R |
Strips diffused around the spot sample pot; no clear strips existed above the 5000 bp marker; some dark strips existed in the 5000 bp marker downstream. | |
G.P.Z., T.W.H. | Make 10 2×YT solid media plates with ampicillin and streptomycin respectively; streak on the plates to culture bacteria S2060 and bacteria containing pJC175e plasmids. | ||
2021/12/20 | T.W.H., G.P.Z. | Paint the satured bacterial solution on the LB solid media plates with 100 mM D-Glucose and 100 mM D-Glucose-100 μg/ml Rifampin respectively after diluting the solution. Put them in the incubator at 37℃ overnight. | The bacteria lawn formed on both kind of plates. Few of single colonies existed. The bacteria concentration was too high and we can not count. We needed to do it again. |
2021/12/21 | X.K., G.P.Z., C.Q.Y., Z.Y.H. | Make semi-solid media; extract the plasmids(pJC175e) ; store the bacteria(s2060e) in the glycerol in the fridge at -80℃. | |
2021/12/22 | X.K., Z.Y.H. | Operate two layer medium method to count phage plaques. | Phage plaques existed but were not obvious due to other factors. |